<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Tourism India &#187; tourism sector</title>
	<atom:link href="http://www.coastaltourism.in/blog/tag/tourism-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastaltourism.in</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tourism sector in India during October 2009</title>
		<link>http://www.coastaltourism.in/blog/tourism-sector-india-october-2009/</link>
		<comments>http://www.coastaltourism.in/blog/tourism-sector-india-october-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:01:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Foreign Tourist]]></category>
		<category><![CDATA[tourism sector]]></category>

		<guid isPermaLink="false">http://www.coastaltourism.in/blog/?p=79</guid>
		<description><![CDATA[Ministry of Tourism compiles monthly estimates of Foreign Tourist Arrivals (FTAs) and Foreign Exchange Earnings (FEE) from tourism on the basis of data received from major airports. Following are the important highlights regarding these two important indicators of tourism sector. Foreign Tourist Arrivals (FTAs) FTAs during the Month of October 2009 were 4.48 lakh as <a href='http://www.coastaltourism.in/blog/tourism-sector-india-october-2009/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.coastaltourism.in/blog/tourism-sector-india-october-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

