<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Tourism India &#187; Indian railway</title>
	<atom:link href="http://www.coastaltourism.in/blog/tag/indian-railway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastaltourism.in</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indian Railway E-ticketing will cross the Rs 5,000-crore mark this year</title>
		<link>http://www.coastaltourism.in/blog/indian-railway-eticketing-cross-rs-5000crore-mark-year/</link>
		<comments>http://www.coastaltourism.in/blog/indian-railway-eticketing-cross-rs-5000crore-mark-year/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:28:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[railway]]></category>
		<category><![CDATA[E-ticketing]]></category>
		<category><![CDATA[Indian railway]]></category>

		<guid isPermaLink="false">http://www.coastaltourism.in/blog/?p=42</guid>
		<description><![CDATA[IRCTC’s ticketing revenue has seen an increase of 462 per cent over the past three years. From Rs 704.9 crore in 2006-07 and Rs 1,744.7 crore in 2007-08, the corporation got Rs 3,966.98 crore from sale of online tickets last year. The impressive sales figures have led many officials to believe IRCTC will cross the <a href='http://www.coastaltourism.in/blog/indian-railway-eticketing-cross-rs-5000crore-mark-year/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.coastaltourism.in/blog/indian-railway-eticketing-cross-rs-5000crore-mark-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

