<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Tourism India &#187; Travel</title>
	<atom:link href="http://www.coastaltourism.in/blog/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastaltourism.in</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sri Lanka Cuts Visa Fees For SAARC Countries</title>
		<link>http://www.coastaltourism.in/blog/sri-lanka-cuts-visa-fees-for-saarc-countries/</link>
		<comments>http://www.coastaltourism.in/blog/sri-lanka-cuts-visa-fees-for-saarc-countries/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:18:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Srilanka]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[SAARC]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Visa fee]]></category>

		<guid isPermaLink="false">http://www.coastaltourism.in/?p=454</guid>
		<description><![CDATA[Good news for your future Srilanka tour in 2012! Sri Lanka government has reduced a $50 visa fee to $20. Sri Lanka&#8217;s Immigration and Emigration Department launched the Electronic Travel Authorization (ETA) system last month to grant prior approval for visa via online for foreign nationals from 78 countries. The system is to take effect <a href='http://www.coastaltourism.in/blog/sri-lanka-cuts-visa-fees-for-saarc-countries/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.coastaltourism.in/blog/sri-lanka-cuts-visa-fees-for-saarc-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Garib Rath Special Trains to Run Between Puri and Bangalore</title>
		<link>http://www.coastaltourism.in/blog/new-garib-rath-special-trains-to-run-between-puri-and-bangalore/</link>
		<comments>http://www.coastaltourism.in/blog/new-garib-rath-special-trains-to-run-between-puri-and-bangalore/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:14:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Puri-Bangalore City Garib Rath]]></category>

		<guid isPermaLink="false">http://www.coastaltourism.in/?p=352</guid>
		<description><![CDATA[The East Coast Railway has decided to start Garib Rath Weekly Express Special trains between Puri and Bangalore to handle the extra rush of passengers, as per the following timings, stoppages and composition, according to a Railway press release. Train No 08469 Puri-Bangalore City Garib Rath Weekly Express Special will depart Puri at 2.30 pm <a href='http://www.coastaltourism.in/blog/new-garib-rath-special-trains-to-run-between-puri-and-bangalore/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.coastaltourism.in/blog/new-garib-rath-special-trains-to-run-between-puri-and-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Borders Agency suspends student visas from India, Nepal, Bangladesh</title>
		<link>http://www.coastaltourism.in/blog/uk-borders-agency-suspends-student-visas-india-nepal-bangladesh/</link>
		<comments>http://www.coastaltourism.in/blog/uk-borders-agency-suspends-student-visas-india-nepal-bangladesh/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:57:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Visa]]></category>

		<guid isPermaLink="false">http://www.coastaltourism.in/blog/?p=165</guid>
		<description><![CDATA[The UK Immigration Service, now known as &#8220;UK Borders Agency&#8221; has suspended the applications process for student visas from northern India, Nepal and Bangladesh after a dramatic upsurge in numbers and allegations of fraud. The suspension will remain in place for at least one month while a backlog of applications is processed &#8211; but that <a href='http://www.coastaltourism.in/blog/uk-borders-agency-suspends-student-visas-india-nepal-bangladesh/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.coastaltourism.in/blog/uk-borders-agency-suspends-student-visas-india-nepal-bangladesh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tourism sector in India during October 2009</title>
		<link>http://www.coastaltourism.in/blog/tourism-sector-india-october-2009/</link>
		<comments>http://www.coastaltourism.in/blog/tourism-sector-india-october-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:01:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Foreign Tourist]]></category>
		<category><![CDATA[tourism sector]]></category>

		<guid isPermaLink="false">http://www.coastaltourism.in/blog/?p=79</guid>
		<description><![CDATA[Ministry of Tourism compiles monthly estimates of Foreign Tourist Arrivals (FTAs) and Foreign Exchange Earnings (FEE) from tourism on the basis of data received from major airports. Following are the important highlights regarding these two important indicators of tourism sector. Foreign Tourist Arrivals (FTAs) FTAs during the Month of October 2009 were 4.48 lakh as <a href='http://www.coastaltourism.in/blog/tourism-sector-india-october-2009/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.coastaltourism.in/blog/tourism-sector-india-october-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improved Connectivity for Easier Travel in Golden Triangle</title>
		<link>http://www.coastaltourism.in/blog/improved-connectivity-easier-travel-golden-triangle/</link>
		<comments>http://www.coastaltourism.in/blog/improved-connectivity-easier-travel-golden-triangle/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:57:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[golden triangle]]></category>

		<guid isPermaLink="false">http://www.coastaltourism.in/blog/?p=54</guid>
		<description><![CDATA[To improve the connectivity between the mega tourist destination/ circuits, a pilot project on seamless travel will be undertaken on the golden triangle tourist circuit (Jaipur-Delhi-Agra) from 1st December 2009. In a meeting held on Wednesday under the chairmanship of Shri Brahm Dutt, Secretary, Ministry of Road Transport &#38; Highways, it was decided that vehicles <a href='http://www.coastaltourism.in/blog/improved-connectivity-easier-travel-golden-triangle/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.coastaltourism.in/blog/improved-connectivity-easier-travel-golden-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

