<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Tourism India &#187; Kerala</title>
	<atom:link href="http://www.coastaltourism.in/blog/category/kerala/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastaltourism.in</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kerala Voted as Asia&#8217;s Best Tourist Destination</title>
		<link>http://www.coastaltourism.in/blog/kerala-voted-asias-tourist-destination-2/</link>
		<comments>http://www.coastaltourism.in/blog/kerala-voted-asias-tourist-destination-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:25:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Asia's Best Tourist Destination]]></category>

		<guid isPermaLink="false">http://www.coastaltourism.in/blog/?p=215</guid>
		<description><![CDATA[The readers of SamrtTravelAsia.com have voted Kerala as the best Asian holiday destination replacing past weeks favorites Bali, Phuket and the Maldives. Bali and Phuket were voted as second and third most favorite holiday destinations in Asia. Smart Travel Asia is an online travel magazine with over one million readers worldwide. This is the result <a href='http://www.coastaltourism.in/blog/kerala-voted-asias-tourist-destination-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.coastaltourism.in/blog/kerala-voted-asias-tourist-destination-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala World&#8217;s 23rd Best Destination National Geographic Rating</title>
		<link>http://www.coastaltourism.in/blog/kerala-worlds-23rd-destination-national-geographic-rating-2/</link>
		<comments>http://www.coastaltourism.in/blog/kerala-worlds-23rd-destination-national-geographic-rating-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:07:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[houseboat tourism]]></category>

		<guid isPermaLink="false">http://www.coastaltourism.in/blog/?p=118</guid>
		<description><![CDATA[Kerala has got the National Geographic rating its backwaters as the world&#8217;s 23rd best destination. &#8220;We will make this new certification as our USP. We have now finished a series of road shows in Europe and our next round of road shows in Italy, France, and Australia will take place. We will make this certification <a href='http://www.coastaltourism.in/blog/kerala-worlds-23rd-destination-national-geographic-rating-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.coastaltourism.in/blog/kerala-worlds-23rd-destination-national-geographic-rating-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

